| Description | |||||||||||||
| WDZ-YJY is a low smoke zero halogen (LSZH) flame retardant power cable with XLPE insulation and polyolefin (halogen free) sheath. Rated 0.6/1kV. Designed for public buildings, underground transportation, hospitals, data centers, and any installation where no toxic gas and low smoke emission are critical during fire. Meets IEC 60754 (halogen free), IEC 61034 (low smoke), and IEC 60332 (flame retardant). | |||||||||||||
| Application | |||||||||||||
| It is suitable for power transmission and distribution lines in crowded places such as subways, hospitals, shopping malls, high-rise buildings, data centers, and applications with strict requirements for environmental protection, flame retardancy, and water resistance. | |||||||||||||
| Full Model Meaning | |||||
| WDZ-YJY LSZH flame retardant, XLPE insulated, LSZH sheathed (copper) | |||||
| WDZ-YJLY LSZH flame retardant, XLPE insulated, LSZH sheathed (aluminum) | |||||
| WDZA-YJY Class A flame retardant (highest) | |||||
| WDZB-YJY Class B flame retardant | |||||
| WDZC-YJY Class C flame retardant (standard WDZ) | |||||
| WDZN-YJY LSZH + Fire resistant (circuit integrity during fire) | |||||
| WDZ-YJY23 LSZH + Steel tape armored (LSZH sheathed) |
| Key Specifications: | ||
| Parameter | Value | |
| Voltage rating | 0.6/1kV | |
| Insulation material | XLPE (cross-linked polyethylene) – thermoset, halogen free | |
| Sheath (Jacket) | Polyolefin (halogen free compound) – LSZH | |
| Conductor cross section range | 1.5 / 2.5 / 4 / 6 / 10 / 16 / 25 / 35 / 50 / 70 / 95 / 120 / 150 / 185 / 240 mm² | |
| Number of cores | 1, 2, 3, 4, 5 cores (3+1, 3+2, 4+1 core configurations available) | |
| Sheath color | Black (standard for outdoor/UV) | |
| Model and Parameters | ||||
| Model | Name | Rated Voltage | Normal area(mm²) | Max Resistance @20℃(Ω/km) |
| WDZ-YJY | Copper Conductor,Low Smoke Zero Halogen (LSZH) Flame Retardant XLPE Insulated Polyolefin Sheathed Power Cable | 0.6/1kV | 4.0 | 4.61 |
| WDZ-YJY | 0.6/1kV | 6.0 | 3.08 | |
| WDZ-YJY | 0.6/1kV | 10.0 | 1.83 | |
| WDZ-YJY | 0.6/1kV | 16.0 | 1.15 | |
| WDZ-YJY | 0.6/1kV | 25.0 | 0.727 | |
| WDZ-YJY | 0.6/1kV | 35.0 | 0.524 | |
| WDZ-YJY | 0.6/1kV | 50.0 | 0.387 | |
| WDZ-YJY | 0.6/1kV | 70.0 | 0.268 | |
| WDZ-YJY | 0.6/1kV | 95.0 | 0.193 | |
| WDZ-YJY | 0.6/1kV | 120.0 | 0.153 | |
| WDZ-YJY | 0.6/1kV | 150.0 | 0.124 | |
| WDZ-YJY | 0.6/1kV | 185.0 | 0.099 | |
| WDZ-YJY | 0.6/1kV | 240.0 | 0.075 | |
| Aluminum Conductor Version (WDZ-YJLY): | ||||
| Model | Name | Rated Voltage | Normal area(mm²) | Max Resistance @20℃(Ω/km) |
| WDZ-YJLY | Aluminum Conductor,Low Smoke Zero Halogen (LSZH) Flame Retardant XLPE Insulated Polyolefin Sheathed Power Cable | 0.6/1kV | 16.0 | 1.91 |
| WDZ-YJLY | 0.6/1kV | 25.0 | 1.200 | |
| WDZ-YJLY | 0.6/1kV | 35.0 | 0.868 | |
| WDZ-YJLY | 0.6/1kV | 50.0 | 0.641 | |
| WDZ-YJLY | 0.6/1kV | 70.0 | 0.443 | |
| WDZ-YJLY | 0.6/1kV | 95.0 | 0.320 | |
| WDZ-YJLY | 0.6/1kV | 120.0 | 0.253 | |
| WDZ-YJLY | 0.6/1kV | 150.0 | 0.206 | |
| WDZ-YJLY | 0.6/1kV | 185.0 | 0.164 | |
| WDZ-YJLY | 0.6/1kV | 240.0 | 0.125 | |




Automated production, precision testing, and strict QC ensure every product meets standards for reliable quality and delivery.






You should consider the application (indoor/outdoor), voltage rating, current load, environmental conditions (temperature, moisture, chemicals), and local safety standards (like IEC or GB). If unsure, share your project details with us, and we’ll recommend the best solution.
Our cables are manufactured to meet major international standards including IEC, and comply with Chinese national standards (GB). Certifications are available upon request.
Yes. We offer full customization on cable length, conductor size, insulation material, jacket color, and packaging to meet your specific project or branding needs.
MOQ varies by product type. For standard cables, we have low MOQs; for custom orders, MOQs are flexible. Contact us with your requirements for details.
Standard orders usually take 7–15 working days. Custom orders take 15–30 working days, depending on specifications and quantity. Delivery time also depends on your location and shipping method.
We accept T/T (Telegraphic Transfer), L/C (Letter of Credit), and other terms by negotiation. Our standard terms are 30% deposit, 70% balance before shipment.
Every batch of cables goes through strict quality control, including raw material inspection, production process checks, and final performance testing (electrical, mechanical, and environmental tests). We can provide test reports for your order.
Yes, we provide free small samples for quality testing (you only cover the shipping cost). Bulk order samples can also be arranged based on your requirements.
Our cables come with a standard warranty against manufacturing defects. The warranty period varies by product type, usually 1–3 years under normal use conditions.
Just send us your requirements (cable type, specification, quantity, delivery destination), and our sales team will provide a detailed, no-obligation quote within 24 hours.